2010 Star Mazda Championship Road America
Results of Formula Mazda - Star Mazda Championship Race


Pos No. Name Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Nat/State Sponsor
1 22 Conor Daly 19 44:47.966 103.008 2:07.494 114.302 6 (S/T) INDECK, The College Network, Merchant Services Ltd.
2 9 Jorge Goncalvez 19 44:49.527 1.561 1.561 102.949 2:07.657 114.156 7 (S/T) Wabash Capital Investments
3 11 Connor De Phillippi 19 44:50.280 2.314 0.753 102.920 2:08.064 113.793 4 (S/R/T) Mazdaspeed Motorsports, Skip Barber
4 47 Anders Krohn 19 44:51.467 3.501 1.187 102.874 2:08.189 113.682 8 (S/T) Norse Cutting and Abandonment, Trallfa Industries, Colosseum
5 66 Rusty Mitchell 19 44:52.662 4.696 1.195 102.829 2:08.321 113.565 5 (S/T) Motorola, Petro Comm.
6 28 Juan Piedrahita 19 44:53.682 5.716 1.020 102.790 2:09.231 112.766 9 Petrosur, GFK Motors
7 16 David Ostella 19 44:57.508 9.542 3.826 102.644 2:08.762 113.176 3 (S/T) GP Global Precast
8 25 Tatiana Calderon 19 44:57.952 9.986 0.444 102.627 2:08.792 113.150 11 (S/R/T) JAC Motors
9 31 Carlos Conde 19 44:58.961 10.995 1.009 102.589 2:11.334 110.960 7 (S/M/T) Pronto-GMT, Olympus Securities
10 57 Court Vernon 19 44:59.480 11.514 0.519 102.569 2:08.837 113.110 10 Capt. Harry's, GDT
11 65 J.W. Roberts 19 44:59.600 11.634 0.120 102.565 2:11.425 110.883 9 (T/E) General Data Tech
12 20 Carlos Linares 19 44:59.891 11.925 0.291 102.553 2:09.943 112.148 6 (S/R/T) Instituto Nacional De Deportes
13 38 Tristan Vautier 19 45:07.775 19.809 7.884 102.255 2:07.952 113.893 4 (S/R/T) Moulin TP, Cecibon, Circuit du Laquais, Fontanel
14 81 Nick Andries 18 42:40.882 1 Lap 1 Lap 102.430 2:08.316 113.570 12 Indy 500/ American Icon Team Pelfrey
15 37 Dom Bastien 14 31:04.015 5 Laps 4 Laps 109.451 2:11.123 111.138 9 Andersen Race Park
16 17 Mikael Grenier 13 28:15.981 6 Laps 1 Lap 111.703 2:07.829 114.002 7 (S/T) Slow Cow, April Super Flow, NAPA Auto Parts, HS Telecom, Desharnais
17 85 Chris Miller 8 17:45.440 11 Laps 5 Laps 109.422 2:09.644 112.406 4 (S/R/T) Miller Milling, Red Line Oil
18 55 Gerry Kraut 7 17:27.758 12 Laps 1 Lap 97.360 2:09.787 112.282 5 (S/M/T) Dougherty and Co./Dougherty Funding LLC.
19 18 Joao Horto 4 9:24.304 15 Laps 3 Laps 103.297 2:09.429 112.593 4 (S/R/T) Wabash Capital Investments, BomBril - Programa LeiLoes
Generated on 8/21/2010 01:46 PM